# Raphael Lavoie — Vegas Golden Knights (NHL)

21 games logged · #36.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| G | 0.1 |
| A | 0.1 |
| PTS | 0.2 |
| SOG | 1.1 |
| HIT | 1.7 |

## Recent games

| Date | Opponent | G | A | PTS | SOG | HIT |
|---|---|---|---|---|---|---|
| 2026-11-03 | @ PIT | 0 | 0 | 0 | 0 | 2 |
| 2026-10-27 | vs OTT | 1 | 0 | 1 | 1 | 0 |
| 2026-10-24 | @ CBJ | 0 | 0 | 0 | 1 | 2 |
| 2026-10-22 | @ STL | 0 | 0 | 0 | 1 | 6 |
| 2026-10-20 | vs TB | 0 | 0 | 0 | 1 | 1 |
| 2026-10-17 | vs PIT | 0 | 0 | 0 | 3 | 0 |
| 2026-10-15 | vs CGY | 0 | 0 | 0 | 1 | 2 |
| 2026-10-13 | @ NSH | 0 | 1 | 1 | 1 | 1 |
| 2026-10-12 | @ MIN | 0 | 1 | 1 | 1 | 1 |
| 2026-10-10 | vs LA | 0 | 0 | 0 | 1 | 0 |
| 2026-10-08 | vs TOR | 0 | 0 | 0 | 0 | 4 |
| 2026-03-03 | @ BUF | 0 | 0 | 0 | 0 | 1 |
| 2025-03-05 | vs TOR | 0 | 0 | 0 | 0 | 2 |
| 2025-03-02 | vs NJ | 0 | 0 | 0 | 0 | 0 |
| 2025-02-27 | vs CHI | 0 | 0 | 0 | 2 | 2 |
| 2025-02-24 | @ LA | 0 | 0 | 0 | 2 | 1 |
| 2025-02-22 | vs VAN | 0 | 0 | 0 | 0 | 1 |
| 2025-02-08 | @ BOS | 0 | 0 | 0 | 2 | 3 |
| 2025-02-02 | @ NYR | 0 | 0 | 0 | 4 | 2 |
| 2025-01-30 | vs CBJ | 0 | 0 | 0 | 0 | 2 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-10 | under 1.5 SOG | 0.7 | 76.9% | 63.6% |

## FAQ

**What is Raphael Lavoie averaging over the last 20 games?**

Across the last 20 logged games, Raphael Lavoie is averaging 0.1 g, 0.1 a, 0.2 pts, 1.1 sog.

**How did Raphael Lavoie play in the last game?**

On Tuesday, November 3, 2026 at PIT, Raphael Lavoie recorded 0 g, 0 a, 0 pts, 0 sog.

## Related

- [Vegas Golden Knights](https://edgegoat.com/nhl/teams/vgk)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-03
Canonical: https://edgegoat.com/nhl/players/raphael-lavoie-4565261
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
