# Ryan O'Reilly — Nashville Predators (NHL)

99 games logged · #90.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| G | 0.5 |
| A | 0.5 |
| PTS | 1 |
| SOG | 1.8 |
| HIT | 0.5 |
| BLK | 1.1 |

## Recent games

| Date | Opponent | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | @ VGK | 2 | 0 | 2 | 4 | 0 | 0 |
| 2026-11-11 | @ ANA | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-11-10 | @ LA | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-11-07 | vs STL | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-11-05 | @ COL | 0 | 2 | 2 | 2 | 0 | 3 |
| 2026-11-03 | vs CAR | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-10-31 | vs TB | 0 | 1 | 1 | 0 | 2 | 1 |
| 2026-10-29 | vs WSH | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-10-27 | vs NYI | 1 | 0 | 1 | 1 | 0 | 3 |
| 2026-10-25 | vs COL | 2 | 2 | 4 | 5 | 0 | 1 |
| 2026-10-24 | @ PIT | 0 | 1 | 1 | 2 | 1 | 2 |
| 2026-10-22 | @ BOS | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-10-17 | vs STL | 1 | 0 | 1 | 4 | 0 | 1 |
| 2026-10-15 | vs SJ | 1 | 0 | 1 | 4 | 0 | 1 |
| 2026-10-13 | vs VGK | 1 | 1 | 2 | 2 | 0 | 0 |
| 2026-10-10 | @ OTT | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-10-08 | @ MTL | 1 | 0 | 1 | 2 | 1 | 2 |
| 2026-10-06 | @ TOR | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-10-03 | vs DAL | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-10-01 | vs MIN | 0 | 0 | 0 | 4 | 2 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-31 | over 0.5 PTS | 0.8 | 57.9% | 55.6% |
| 2026-10-29 | under 2.5 SOG | 2.1 | 65.8% | 63.6% |
| 2026-10-29 | over 0.5 PTS | 0.9 | 59.9% | 59.2% |
| 2026-10-27 | under 2.5 SOG | 2.0 | 68.0% | 63.6% |
| 2026-10-27 | over 0.5 PTS | 0.9 | 62.6% | 62.3% |
| 2026-10-25 | over 1.5 SOG | 2.0 | 58.1% | 54.5% |
| 2026-10-25 | over 0.5 PTS | 0.8 | 56.8% | 56.5% |
| 2026-10-10 | over 1.5 SOG | 1.9 | 59.0% | 54.5% |
| 2026-10-10 | over 0.5 PTS | 0.8 | 55.1% | 54.5% |
| 2026-10-08 | over 1.5 SOG | 1.9 | 58.1% | 57.4% |
| 2026-10-08 | over 0.5 PTS | 0.8 | 55.0% | 54.5% |

## FAQ

**What is Ryan O'Reilly averaging over the last 20 games?**

Across the last 20 logged games, Ryan O'Reilly is averaging 0.5 g, 0.5 a, 1 pts, 1.8 sog.

**How did Ryan O'Reilly play in the last game?**

On Friday, November 13, 2026 at VGK, Ryan O'Reilly recorded 2 g, 0 a, 2 pts, 4 sog.

## Related

- [Nashville Predators](https://edgegoat.com/nhl/teams/nsh)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-13
Canonical: https://edgegoat.com/nhl/players/ryan-oreilly-5208
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
