
Austin Riley
Atlanta Braves · #27 · 267 games logged
H · last 200.6
HR · last 200.2
RBI · last 200.4
R · last 200.4
Recent game log
| Date | Opp | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | vs PHI | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 30 | vs PHI | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 29 | vs PHI | 1 | 1 | 3 | 1 | 4 | 0 | 0 |
| Sep 27 | @ MIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 25 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | vs CIN | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Sep 23 | vs CIN | 2 | 1 | 1 | 1 | 5 | 0 | 2 |
| Sep 22 | vs CIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | @ HOU | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | @ CHC | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sep 15 | @ CHC | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sep 14 | @ CHC | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs PHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 12 | vs PHI | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Sep 11 | vs PHI | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Over 0.5 H+R+RBI | Oct 7 · projected 1.7 | 1.7 | 74.1% | 58.3% |
| Over 0.5 H+R+RBI | Oct 6 · projected 1.4 | 1.4 | 67.0% | 58.3% |
| Over 0.5 H+R+RBI | Oct 4 · projected 1.5 | 1.5 | 69.7% | 58.3% |
| Under 0.5 Batter BB | Oct 4 · projected 0.3 | 0.3 | 72.6% | 72.2% |
| Under 0.5 Batter BB | Oct 3 · projected 0.2 | 0.2 | 78.2% | 76.5% |
| Under 0.5 Batter BB | Sep 30 · projected 0.2 | 0.2 | 78.1% | 75.0% |
| Under 0.5 Batter BB | Sep 29 · projected 0.3 | 0.3 | 86.8% | 72.2% |
| Under 0.5 Batter BB | Sep 27 · projected 0.2 | 0.2 | 88.1% | 77.8% |
| Under 0.5 Batter BB | Sep 26 · projected 0.3 | 0.3 | 82.8% | 75.0% |
| Over 0.5 Hits | Sep 25 · projected 0.7 | 0.7 | 73.6% | 60.0% |
- Over 0.5 H+R+RBIOct 7 · projected 1.7
- Model
- 74.1%
- Book
- 58.3%
- Over 0.5 H+R+RBIOct 6 · projected 1.4
- Model
- 67.0%
- Book
- 58.3%
- Over 0.5 H+R+RBIOct 4 · projected 1.5
- Model
- 69.7%
- Book
- 58.3%
- Under 0.5 Batter BBOct 4 · projected 0.3
- Model
- 72.6%
- Book
- 72.2%
- Under 0.5 Batter BBOct 3 · projected 0.2
- Model
- 78.2%
- Book
- 76.5%
- Under 0.5 Batter BBSep 30 · projected 0.2
- Model
- 78.1%
- Book
- 75.0%
- Under 0.5 Batter BBSep 29 · projected 0.3
- Model
- 86.8%
- Book
- 72.2%
- Under 0.5 Batter BBSep 27 · projected 0.2
- Model
- 88.1%
- Book
- 77.8%
- Under 0.5 Batter BBSep 26 · projected 0.3
- Model
- 82.8%
- Book
- 75.0%
- Over 0.5 HitsSep 25 · projected 0.7
- Model
- 73.6%
- Book
- 60.0%
Frequently asked questions
What is Austin Riley averaging over the last 20 games?
Across the last 20 logged games, Austin Riley is averaging 0.6 h, 0.2 hr, 0.4 rbi, 0.4 r.
How did Austin Riley play in the last game?
On Tuesday, October 6, 2026 vs LAD, Austin Riley recorded 0 h, 0 hr, 0 rbi, 0 r.
Every Austin Riley line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).