
Bryan De La Cruz
Philadelphia Phillies · #41 · 49 games logged
H · last 200.6
RBI · last 200.2
R · last 200.4
TB · last 200.8
Recent game log
| Date | Opp | H | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|
| Oct 1 | @ ATL | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | @ ATL | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | @ ATL | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 26 | vs TB | 0 | 0 | 0 | 0 | 2 | 1 |
| Sep 25 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs MIL | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | vs MIL | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | @ WSH | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ ATL | 1 | 0 | 1 | 1 | 0 | 1 |
| Sep 12 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ ATL | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | vs HOU | 2 | 1 | 2 | 2 | 1 | 0 |
| Sep 6 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs ATL | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | @ ARI | 2 | 0 | 0 | 3 | 0 | 0 |
| Aug 30 | @ LAA | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | @ LAA | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | @ SEA | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs STL | 2 | 1 | 1 | 3 | 0 | 1 |
| Aug 22 | vs STL | 1 | 2 | 1 | 1 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Sep 29 · projected 0.3 | 0.3 | 87.4% | 85.2% |
- Under 0.5 Batter BBSep 29 · projected 0.3
- Model
- 87.4%
- Book
- 85.2%
Frequently asked questions
What is Bryan De La Cruz averaging over the last 20 games?
Across the last 20 logged games, Bryan De La Cruz is averaging 0.6 h, 0.2 rbi, 0.4 r, 0.8 tb.
How did Bryan De La Cruz play in the last game?
On Thursday, October 1, 2026 at ATL, Bryan De La Cruz recorded 1 h, 0 rbi, 0 r, 1 tb.
Every Bryan De La Cruz line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).