
Daniel Schneemann
Cleveland Guardians · #10 · 221 games logged
H · last 200.4
HR · last 200.1
RBI · last 200.2
R · last 200.2
Recent game log
| Date | Opp | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ KC | 2 | 1 | 1 | 1 | 5 | 0 | 0 |
| Sep 15 | vs CHW | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs DET | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 4 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 23 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 20 | vs MIN | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jul 18 | vs PIT | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jul 10 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 9 | @ MIN | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 8 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 7 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 5 | vs CHW | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jul 4 | vs CHW | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 3 | vs CHW | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2 | vs CHW | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Sep 27 · projected 0.3 | 0.3 | 86.4% | 76.5% |
- Under 0.5 Batter BBSep 27 · projected 0.3
- Model
- 86.4%
- Book
- 76.5%
Frequently asked questions
What is Daniel Schneemann averaging over the last 20 games?
Across the last 20 logged games, Daniel Schneemann is averaging 0.4 h, 0.1 hr, 0.2 rbi, 0.2 r.
How did Daniel Schneemann play in the last game?
On Sunday, September 27, 2026 at KC, Daniel Schneemann recorded 2 h, 1 hr, 1 rbi, 1 r.
Every Daniel Schneemann line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).