
Jo Adell
Cleveland Guardians · #7 · 319 games logged
H · last 200.9
HR · last 200.1
RBI · last 200.6
R · last 200.3
Recent game log
| Date | Opp | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs TB | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | vs TB | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Oct 15 | vs TB | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | @ TB | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| Oct 10 | vs CHW | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 8 | @ CHW | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| Oct 7 | @ CHW | 2 | 0 | 3 | 0 | 4 | 1 | 1 |
| Oct 5 | vs CHW | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| Oct 3 | vs CHW | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 27 | @ KC | 2 | 1 | 1 | 1 | 5 | 1 | 0 |
| Sep 26 | @ KC | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sep 25 | @ KC | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Sep 24 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | @ BOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 22 | @ BOS | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 20 | vs ATH | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 19 | vs ATH | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Sep 18 | vs ATH | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | vs CHW | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Oct 19 · projected 0.3 | 0.3 | 73.5% | 73.3% |
| Over 0.5 Hits | Oct 19 · projected 0.9 | 0.9 | 61.5% | 60.0% |
| Over 0.5 H+R+RBI | Oct 15 · projected 1.7 | 1.7 | 76.7% | 71.4% |
| Under 0.5 Batter BB | Oct 15 · projected 0.2 | 0.2 | 78.4% | 76.5% |
| Under 3.5 Total Bases | Oct 15 · projected 1.4 | 1.4 | 87.5% | 86.7% |
| Over 0.5 H+R+RBI | Oct 12 · projected 1.8 | 1.8 | 78.6% | 68.8% |
| Under 2.5 H+R+RBI | Oct 10 · projected 1.7 | 1.7 | 75.3% | 72.2% |
| Over 0.5 H+R+RBI | Oct 8 · projected 2.0 | 2.0 | 82.0% | 71.4% |
| Over 0.5 Hits | Oct 8 · projected 1.0 | 1.0 | 66.4% | 64.3% |
| Over 0.5 H+R+RBI | Oct 7 · projected 2.0 | 2.0 | 82.0% | 75.0% |
| Over 0.5 Hits | Oct 7 · projected 1.0 | 1.0 | 67.0% | 66.7% |
| Over 1.5 H+R+RBI | Oct 5 · projected 2.1 | 2.1 | 55.1% | 50.0% |
| Under 0.5 Batter BB | Oct 5 · projected 0.3 | 0.3 | 73.4% | 71.4% |
| Under 0.5 Batter BB | Oct 3 · projected 0.3 | 0.3 | 73.1% | 69.7% |
| Under 0.5 Batter BB | Sep 27 · projected 0.3 | 0.3 | 86.8% | 76.5% |
| Under 0.5 Batter BB | Sep 26 · projected 0.2 | 0.2 | 87.8% | 76.5% |
- Under 0.5 Batter BBOct 19 · projected 0.3
- Model
- 73.5%
- Book
- 73.3%
- Over 0.5 HitsOct 19 · projected 0.9
- Model
- 61.5%
- Book
- 60.0%
- Over 0.5 H+R+RBIOct 15 · projected 1.7
- Model
- 76.7%
- Book
- 71.4%
- Under 0.5 Batter BBOct 15 · projected 0.2
- Model
- 78.4%
- Book
- 76.5%
- Under 3.5 Total BasesOct 15 · projected 1.4
- Model
- 87.5%
- Book
- 86.7%
- Over 0.5 H+R+RBIOct 12 · projected 1.8
- Model
- 78.6%
- Book
- 68.8%
- Under 2.5 H+R+RBIOct 10 · projected 1.7
- Model
- 75.3%
- Book
- 72.2%
- Over 0.5 H+R+RBIOct 8 · projected 2.0
- Model
- 82.0%
- Book
- 71.4%
- Over 0.5 HitsOct 8 · projected 1.0
- Model
- 66.4%
- Book
- 64.3%
- Over 0.5 H+R+RBIOct 7 · projected 2.0
- Model
- 82.0%
- Book
- 75.0%
- Over 0.5 HitsOct 7 · projected 1.0
- Model
- 67.0%
- Book
- 66.7%
- Over 1.5 H+R+RBIOct 5 · projected 2.1
- Model
- 55.1%
- Book
- 50.0%
- Under 0.5 Batter BBOct 5 · projected 0.3
- Model
- 73.4%
- Book
- 71.4%
- Under 0.5 Batter BBOct 3 · projected 0.3
- Model
- 73.1%
- Book
- 69.7%
- Under 0.5 Batter BBSep 27 · projected 0.3
- Model
- 86.8%
- Book
- 76.5%
- Under 0.5 Batter BBSep 26 · projected 0.2
- Model
- 87.8%
- Book
- 76.5%
Frequently asked questions
What is Jo Adell averaging over the last 20 games?
Across the last 20 logged games, Jo Adell is averaging 0.9 h, 0.1 hr, 0.6 rbi, 0.3 r.
How did Jo Adell play in the last game?
On Sunday, October 18, 2026 vs TB, Jo Adell recorded 0 h, 0 hr, 0 rbi, 0 r.
Every Jo Adell line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).