
Jorge Mateo
Tampa Bay Rays · #9 · 130 games logged
H · last 200.3
RBI · last 200.1
R · last 200.4
TB · last 200.4
Recent game log
| Date | Opp | H | RBI | R | TB | SO | SB |
|---|---|---|---|---|---|---|---|
| Oct 27 | vs MIL | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | vs MIL | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | @ MIL | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 27 | @ PHI | 1 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | @ PHI | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | @ NYY | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 22 | @ NYY | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | vs BOS | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | vs BOS | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs ATH | 1 | 0 | 1 | 1 | 1 | 1 |
| Sep 15 | vs ATH | 1 | 0 | 0 | 1 | 2 | 1 |
| Sep 12 | vs HOU | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ ATL | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | @ ATL | 1 | 2 | 0 | 1 | 1 | 1 |
| Sep 8 | @ ATL | 1 | 0 | 1 | 1 | 3 | 0 |
| Sep 6 | @ TEX | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | @ TEX | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | @ TEX | 0 | 0 | 1 | 0 | 0 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Sep 25 · projected 0.2 | 0.2 | 97.5% | 90.0% |
- Under 0.5 Batter BBSep 25 · projected 0.2
- Model
- 97.5%
- Book
- 90.0%
Frequently asked questions
What is Jorge Mateo averaging over the last 20 games?
Across the last 20 logged games, Jorge Mateo is averaging 0.3 h, 0.1 rbi, 0.4 r, 0.4 tb.
How did Jorge Mateo play in the last game?
On Tuesday, October 27, 2026 vs MIL, Jorge Mateo recorded 0 h, 0 rbi, 0 r, 0 tb.
Every Jorge Mateo line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).