
Jose Trevino
Cincinnati Reds · #35 · 141 games logged
H · last 200.6
HR · last 200.1
RBI · last 200.4
R · last 200.1
Recent game log
| Date | Opp | H | HR | RBI | R | TB | SO |
|---|---|---|---|---|---|---|---|
| Sep 25 | @ TOR | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vs CHC | 1 | 0 | 2 | 0 | 1 | 1 |
| Sep 16 | vs LAD | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | vs LAD | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @ LAD | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | @ LAD | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs MIL | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | vs SD | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 29 | @ CHC | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | @ CHC | 2 | 1 | 1 | 1 | 5 | 1 |
| Aug 26 | @ SF | 1 | 0 | 2 | 0 | 1 | 1 |
| Aug 24 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ ARI | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs STL | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 17 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs MIA | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 12 | @ CHW | 0 | 0 | 0 | 0 | 0 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Sep 25 · projected 0.1 | 0.1 | 94.7% | 84.0% |
- Under 0.5 Batter BBSep 25 · projected 0.1
- Model
- 94.7%
- Book
- 84.0%
Frequently asked questions
What is Jose Trevino averaging over the last 20 games?
Across the last 20 logged games, Jose Trevino is averaging 0.6 h, 0.1 hr, 0.4 rbi, 0.1 r.
How did Jose Trevino play in the last game?
On Friday, September 25, 2026 at TOR, Jose Trevino recorded 1 h, 0 hr, 0 rbi, 0 r.
Every Jose Trevino line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).