
Josh Naylor
Seattle Mariners · #12 · 310 games logged
H · last 200.9
RBI · last 200.4
R · last 200.4
TB · last 201
Recent game log
| Date | Opp | H | RBI | R | TB | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs LAA | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 26 | vs LAA | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 25 | vs LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | vs LAA | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 23 | vs HOU | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | vs HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | @ COL | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | @ LAA | 2 | 2 | 0 | 3 | 0 | 0 | 2 |
| Sep 15 | @ LAA | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sep 14 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | @ ATH | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sep 12 | @ ATH | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Sep 11 | @ ATH | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Sep 10 | vs TEX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | vs TEX | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs TEX | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sep 6 | vs ATH | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Sep 27 · projected 0.3 | 0.3 | 87.2% | 81.8% |
| Over 0.5 Hits | Sep 27 · projected 0.9 | 0.9 | 63.1% | 63.0% |
| Under 0.5 Batter BB | Sep 26 · projected 0.3 | 0.3 | 87.4% | 78.9% |
| Under 0.5 Batter BB | Sep 25 · projected 0.2 | 0.2 | 89.0% | 83.3% |
- Under 0.5 Batter BBSep 27 · projected 0.3
- Model
- 87.2%
- Book
- 81.8%
- Over 0.5 HitsSep 27 · projected 0.9
- Model
- 63.1%
- Book
- 63.0%
- Under 0.5 Batter BBSep 26 · projected 0.3
- Model
- 87.4%
- Book
- 78.9%
- Under 0.5 Batter BBSep 25 · projected 0.2
- Model
- 89.0%
- Book
- 83.3%
Frequently asked questions
What is Josh Naylor averaging over the last 20 games?
Across the last 20 logged games, Josh Naylor is averaging 0.9 h, 0.4 rbi, 0.4 r, 1 tb.
How did Josh Naylor play in the last game?
On Sunday, September 27, 2026 vs LAA, Josh Naylor recorded 1 h, 1 rbi, 0 r, 2 tb.
Every Josh Naylor line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).