
Joshua Kuroda-Grauer
Athletics · #44 · 21 games logged
H · last 201.2
HR · last 200.1
RBI · last 200.2
R · last 200.4
Recent game log
| Date | Opp | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs HOU | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs HOU | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 23 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 20 | @ ARI | 2 | 1 | 1 | 1 | 5 | 0 | 1 |
| Jul 19 | vs WSH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 18 | vs WSH | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Jul 17 | vs WSH | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Jul 12 | @ CHW | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 11 | @ CHW | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jul 10 | @ CHW | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul 9 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 8 | @ DET | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jul 7 | @ DET | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jul 5 | vs MIA | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jul 4 | vs MIA | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 3 | vs MIA | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 1 | vs LAD | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jun 30 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Sep 27 · projected 0.2 | 0.2 | 88.4% | 81.0% |
- Under 0.5 Batter BBSep 27 · projected 0.2
- Model
- 88.4%
- Book
- 81.0%
Frequently asked questions
What is Joshua Kuroda-Grauer averaging over the last 20 games?
Across the last 20 logged games, Joshua Kuroda-Grauer is averaging 1.2 h, 0.1 hr, 0.2 rbi, 0.4 r.
How did Joshua Kuroda-Grauer play in the last game?
On Sunday, September 27, 2026 vs HOU, Joshua Kuroda-Grauer recorded 1 h, 0 hr, 0 rbi, 0 r.
Every Joshua Kuroda-Grauer line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).