
Oswald Peraza
Los Angeles Angels · #2 · 211 games logged
H · last 200.5
RBI · last 200.1
R · last 200.3
TB · last 200.6
Recent game log
| Date | Opp | H | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|
| Sep 27 | @ SEA | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 22 | @ ATH | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs MIN | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs MIN | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs MIN | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs MIN | 2 | 1 | 0 | 2 | 0 | 0 |
| Sep 12 | @ WSH | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 11 | @ WSH | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | @ BOS | 2 | 0 | 1 | 2 | 0 | 1 |
| Sep 4 | @ PIT | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | vs NYY | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs NYY | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs NYY | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 30 | vs PHI | 2 | 0 | 0 | 2 | 1 | 1 |
| Aug 29 | vs PHI | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ TEX | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 20 | @ HOU | 1 | 0 | 1 | 2 | 0 | 0 |
| Aug 19 | @ HOU | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 16 | vs KC | 0 | 0 | 0 | 0 | 1 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Batter BB | Sep 27 · projected 0.2 | 0.2 | 90.2% | 82.6% |
- Under 0.5 Batter BBSep 27 · projected 0.2
- Model
- 90.2%
- Book
- 82.6%
Frequently asked questions
What is Oswald Peraza averaging over the last 20 games?
Across the last 20 logged games, Oswald Peraza is averaging 0.5 h, 0.1 rbi, 0.3 r, 0.6 tb.
How did Oswald Peraza play in the last game?
On Sunday, September 27, 2026 at SEA, Oswald Peraza recorded 1 h, 0 rbi, 0 r, 1 tb.
Every Oswald Peraza line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).