
Will Wagner
San Diego Padres · #7 · 71 games logged
H · last 200.5
R · last 200.3
TB · last 200.6
BB · last 200.6
Recent game log
| Date | Opp | H | R | TB | BB | SO |
|---|---|---|---|---|---|---|
| Jun 28 | vs LAD | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | vs LAD | 1 | 1 | 1 | 0 | 0 |
| Jun 26 | vs LAD | 0 | 0 | 0 | 2 | 0 |
| Jun 23 | vs ATL | 0 | 1 | 0 | 1 | 1 |
| Jun 22 | vs ATL | 1 | 0 | 1 | 1 | 0 |
| Jun 21 | @ TEX | 0 | 0 | 0 | 0 | 1 |
| Jun 20 | @ TEX | 0 | 0 | 0 | 0 | 0 |
| Jun 19 | @ TEX | 2 | 0 | 2 | 1 | 1 |
| Jun 17 | @ STL | 1 | 1 | 1 | 0 | 0 |
| Jun 16 | @ STL | 0 | 0 | 0 | 0 | 1 |
| Jun 15 | @ STL | 0 | 0 | 0 | 0 | 1 |
| Jun 14 | @ BAL | 0 | 2 | 0 | 1 | 0 |
| Jun 13 | @ BAL | 1 | 0 | 1 | 0 | 1 |
| Jun 12 | @ BAL | 0 | 0 | 0 | 2 | 1 |
| Jun 10 | vs CIN | 2 | 0 | 3 | 1 | 0 |
| Jun 9 | vs CIN | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | vs ARI | 1 | 1 | 1 | 0 | 0 |
| Sep 27 | vs ARI | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | @ CHW | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs COL | 0 | 0 | 0 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Will Wagner averaging over the last 20 games?
Across the last 20 logged games, Will Wagner is averaging 0.5 h, 0.3 r, 0.6 tb, 0.6 bb.
How did Will Wagner play in the last game?
On Sunday, June 28, 2026 vs LAD, Will Wagner recorded 0 h, 0 r, 0 tb, 0 bb.
Every Will Wagner line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).