
Moussa Diabate
Charlotte Hornets · #14 · 84 games logged
MIN · last 2027.7
PTS · last 207.1
REB · last 208.9
AST · last 202.1
Recent game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Nov 4 | @ BKN | 29 | 7 | 6 | 2 | 0 | 0 |
| Nov 2 | vs DET | 24 | 7 | 9 | 2 | 3 | 1 |
| Oct 31 | vs PHI | 28 | 10 | 8 | 3 | 0 | 2 |
| Oct 30 | @ WSH | 31 | 10 | 12 | 1 | 2 | 0 |
| Oct 28 | @ DET | 35 | 9 | 9 | 2 | 0 | 1 |
| Oct 26 | vs WSH | 35 | 11 | 17 | 3 | 1 | 3 |
| Oct 24 | vs MIA | 22 | 4 | 5 | 1 | 2 | 0 |
| Oct 23 | vs ATL | 21 | 5 | 8 | 1 | 1 | 1 |
| Oct 21 | @ BKN | 34 | 17 | 8 | 3 | 5 | 0 |
| Apr 17 | @ ORL | 18 | 2 | 8 | 2 | 0 | 3 |
| Apr 14 | vs MIA | 36 | 8 | 14 | 1 | 0 | 1 |
| Apr 12 | @ NY | 26 | 4 | 9 | 3 | 0 | 2 |
| Apr 10 | vs DET | 25 | 8 | 6 | 2 | 0 | 2 |
| Apr 7 | @ BOS | 33 | 2 | 5 | 5 | 1 | 0 |
| Apr 5 | @ MIN | 24 | 8 | 9 | 4 | 1 | 1 |
| Apr 2 | vs PHX | 25 | 4 | 10 | 1 | 1 | 0 |
| Mar 31 | @ BKN | 27 | 10 | 12 | 1 | 0 | 0 |
| Mar 29 | vs BOS | 25 | 4 | 6 | 0 | 0 | 0 |
| Mar 28 | vs PHI | 25 | 10 | 11 | 2 | 1 | 0 |
| Mar 26 | vs NY | 30 | 2 | 5 | 3 | 4 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 1.5 STL | Nov 4 · projected 0.8 | 0.8 | 81.2% | 67.7% |
| Over 1.5 AST | Nov 4 · projected 2.3 | 2.3 | 63.5% | 63.0% |
| Under 8.5 PTS | Nov 4 · projected 7.2 | 7.2 | 61.8% | 55.6% |
| Over 0.5 BLK | Nov 2 · projected 1.4 | 1.4 | 72.3% | 65.5% |
| Under 1.5 STL | Nov 2 · projected 0.9 | 0.9 | 77.6% | 71.4% |
| Under 9.5 REB | Nov 2 · projected 8.6 | 8.6 | 58.0% | 53.5% |
| Over 3.5 PTS | Nov 2 · projected 7.0 | 7.0 | 80.5% | 80.0% |
| Under 1.5 STL | Oct 31 · projected 0.7 | 0.7 | 82.9% | 70.6% |
| Over 0.5 BLK | Oct 30 · projected 1.2 | 1.2 | 65.8% | 64.9% |
| Under 1.5 STL | Oct 30 · projected 1.0 | 1.0 | 75.1% | 69.2% |
| Over 2.5 AST | Oct 30 · projected 3.0 | 3.0 | 51.7% | 37.7% |
| Under 10.5 REB | Oct 30 · projected 8.8 | 8.8 | 65.1% | 58.3% |
| Over 6.5 PTS | Oct 30 · projected 9.3 | 9.3 | 69.4% | 65.5% |
| Under 9.5 REB | Oct 28 · projected 7.7 | 7.7 | 66.6% | 57.4% |
| Under 9.5 PTS | Oct 24 · projected 8.1 | 8.1 | 60.9% | 56.5% |
| Under 9.5 PTS | Oct 23 · projected 8.0 | 8.0 | 58.8% | 51.2% |
- Under 1.5 STLNov 4 · projected 0.8
- Model
- 81.2%
- Book
- 67.7%
- Over 1.5 ASTNov 4 · projected 2.3
- Model
- 63.5%
- Book
- 63.0%
- Under 8.5 PTSNov 4 · projected 7.2
- Model
- 61.8%
- Book
- 55.6%
- Over 0.5 BLKNov 2 · projected 1.4
- Model
- 72.3%
- Book
- 65.5%
- Under 1.5 STLNov 2 · projected 0.9
- Model
- 77.6%
- Book
- 71.4%
- Under 9.5 REBNov 2 · projected 8.6
- Model
- 58.0%
- Book
- 53.5%
- Over 3.5 PTSNov 2 · projected 7.0
- Model
- 80.5%
- Book
- 80.0%
- Under 1.5 STLOct 31 · projected 0.7
- Model
- 82.9%
- Book
- 70.6%
- Over 0.5 BLKOct 30 · projected 1.2
- Model
- 65.8%
- Book
- 64.9%
- Under 1.5 STLOct 30 · projected 1.0
- Model
- 75.1%
- Book
- 69.2%
- Over 2.5 ASTOct 30 · projected 3.0
- Model
- 51.7%
- Book
- 37.7%
- Under 10.5 REBOct 30 · projected 8.8
- Model
- 65.1%
- Book
- 58.3%
- Over 6.5 PTSOct 30 · projected 9.3
- Model
- 69.4%
- Book
- 65.5%
- Under 9.5 REBOct 28 · projected 7.7
- Model
- 66.6%
- Book
- 57.4%
- Under 9.5 PTSOct 24 · projected 8.1
- Model
- 60.9%
- Book
- 56.5%
- Under 9.5 PTSOct 23 · projected 8.0
- Model
- 58.8%
- Book
- 51.2%
Frequently asked questions
What is Moussa Diabate averaging over the last 20 games?
Across the last 20 logged games, Moussa Diabate is averaging 27.7 min, 7.1 pts, 8.9 reb, 2.1 ast.
How did Moussa Diabate play in the last game?
On Wednesday, November 4, 2026 at BKN, Moussa Diabate recorded 29 min, 7 pts, 6 reb, 2 ast.
Every Moussa Diabate line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).