
Alliou Fall
Iona Gaels · #44 · 35 games logged
MIN · last 2018.7
PTS · last 202.5
REB · last 204.4
AST · last 201.2
Recent game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Nov 10 | @ FOR | 13 | 2 | 9 | 0 | 0 | 0 |
| Nov 8 | @ SJU | 16 | 4 | 2 | 0 | 0 | 1 |
| Nov 5 | vs NJIT | 18 | 8 | 4 | 1 | 0 | 1 |
| Nov 2 | vs UVM | 18 | 0 | 5 | 1 | 1 | 0 |
| Mar 5 | vs SHU | 5 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | @ MAN | 25 | 3 | 7 | 2 | 2 | 0 |
| Feb 27 | vs RID | 27 | 5 | 8 | 2 | 1 | 1 |
| Feb 22 | @ MRMK | 22 | 0 | 7 | 0 | 0 | 1 |
| Feb 20 | vs SPU | 20 | 5 | 6 | 0 | 0 | 4 |
| Feb 15 | @ NIA | 17 | 0 | 4 | 2 | 0 | 1 |
| Feb 13 | @ CAN | 25 | 2 | 2 | 1 | 1 | 0 |
| Feb 7 | vs MSM | 14 | 0 | 2 | 0 | 1 | 0 |
| Feb 5 | @ SIE | 30 | 4 | 6 | 6 | 0 | 3 |
| Jan 30 | vs FAIR | 24 | 7 | 6 | 2 | 3 | 1 |
| Jan 24 | vs MAN | 16 | 3 | 3 | 0 | 0 | 0 |
| Jan 22 | vs MRMK | 16 | 0 | 5 | 0 | 0 | 2 |
| Jan 19 | @ SPU | 16 | 0 | 2 | 0 | 0 | 2 |
| Jan 11 | vs CAN | 20 | 6 | 1 | 4 | 0 | 4 |
| Jan 9 | vs NIA | 12 | 0 | 5 | 2 | 0 | 0 |
| Jan 4 | @ MRST | 19 | 1 | 4 | 1 | 0 | 1 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Alliou Fall averaging over the last 20 games?
Across the last 20 logged games, Alliou Fall is averaging 18.7 min, 2.5 pts, 4.4 reb, 1.2 ast.
How did Alliou Fall play in the last game?
On Tuesday, November 10, 2026 at FOR, Alliou Fall recorded 13 min, 2 pts, 9 reb, 0 ast.
Every Alliou Fall line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).