
Cam Manyawu
Iowa Hawkeyes · #3 · 40 games logged
MIN · last 2019.7
PTS · last 206
REB · last 204.6
AST · last 201.1
Recent game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Nov 10 | vs VT | 15 | 5 | 4 | 0 | 1 | 0 |
| Nov 6 | vs EIU | 10 | 5 | 3 | 1 | 2 | 1 |
| Nov 3 | vs LIP | 12 | 7 | 3 | 0 | 2 | 0 |
| Mar 28 | vs ILL | 26 | 4 | 5 | 3 | 0 | 0 |
| Mar 26 | vs NEB | 14 | 0 | 1 | 2 | 0 | 1 |
| Mar 22 | vs FLA | 21 | 6 | 4 | 0 | 1 | 0 |
| Mar 20 | vs CLEM | 23 | 1 | 10 | 1 | 0 | 1 |
| Mar 12 | vs OSU | 22 | 9 | 1 | 1 | 2 | 0 |
| Mar 11 | vs MD | 26 | 10 | 4 | 3 | 2 | 0 |
| Mar 8 | @ NEB | 15 | 6 | 1 | 1 | 2 | 0 |
| Mar 5 | vs MICH | 28 | 14 | 8 | 0 | 1 | 2 |
| Feb 28 | @ PSU | 24 | 8 | 7 | 2 | 3 | 0 |
| Feb 25 | vs OSU | 22 | 12 | 7 | 1 | 1 | 0 |
| Feb 22 | @ WIS | 19 | 4 | 7 | 0 | 0 | 0 |
| Feb 17 | vs NEB | 19 | 2 | 4 | 1 | 0 | 0 |
| Feb 14 | vs PUR | 24 | 8 | 8 | 0 | 0 | 0 |
| Feb 11 | @ MD | 22 | 8 | 3 | 1 | 0 | 0 |
| Feb 8 | vs NU | 17 | 4 | 3 | 2 | 1 | 0 |
| Feb 4 | @ WASH | 22 | 6 | 5 | 0 | 3 | 0 |
| Feb 1 | @ ORE | 13 | 0 | 3 | 2 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Cam Manyawu averaging over the last 20 games?
Across the last 20 logged games, Cam Manyawu is averaging 19.7 min, 6 pts, 4.6 reb, 1.1 ast.
How did Cam Manyawu play in the last game?
On Tuesday, November 10, 2026 vs VT, Cam Manyawu recorded 15 min, 5 pts, 4 reb, 0 ast.
Every Cam Manyawu line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).