
Cam'Ron Fletcher
High Point Panthers · #11 · 31 games logged
MIN · last 2019
PTS · last 2011.3
REB · last 206.5
AST · last 200.9
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs SUU | 19 | 9 | 8 | 0 | 0 | 0 | 0 |
| Nov 7 | vs WSU | 27 | 13 | 7 | 0 | 1 | 3 | 1 |
| Nov 4 | vs UMES | 25 | 21 | 10 | 2 | 1 | 1 | 0 |
| Nov 1 | vs LIB | 20 | 8 | 7 | 0 | 1 | 1 | 0 |
| Mar 21 | vs ARK | 33 | 25 | 8 | 2 | 3 | 2 | 0 |
| Mar 19 | vs WIS | 33 | 14 | 11 | 1 | 3 | 2 | 0 |
| Mar 8 | vs WIN | 29 | 17 | 19 | 0 | 2 | 1 | 0 |
| Mar 7 | vs UNCA | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 6 | vs GWEB | 10 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 26 | @ PRES | 15 | 9 | 5 | 1 | 1 | 0 | 1 |
| Feb 21 | vs WIN | 15 | 8 | 4 | 1 | 2 | 0 | 2 |
| Feb 19 | vs UNCA | 19 | 6 | 11 | 1 | 0 | 1 | 0 |
| Feb 14 | @ GWEB | 17 | 13 | 6 | 1 | 2 | 1 | 0 |
| Feb 12 | @ UPST | 16 | 7 | 3 | 2 | 0 | 3 | 1 |
| Feb 7 | vs RAD | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 29 | vs PRES | 9 | 5 | 3 | 1 | 1 | 2 | 1 |
| Dec 31 | @ UNCA | 15 | 9 | 4 | 0 | 2 | 0 | 0 |
| Dec 28 | vs PFEI | 22 | 18 | 6 | 2 | 1 | 1 | 0 |
| Dec 22 | vs BRY | 22 | 14 | 5 | 0 | 2 | 0 | 1 |
| Dec 16 | vs MBAL | 20 | 24 | 7 | 2 | 5 | 4 | 1 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Cam'Ron Fletcher averaging over the last 20 games?
Across the last 20 logged games, Cam'Ron Fletcher is averaging 19 min, 11.3 pts, 6.5 reb, 0.9 ast.
How did Cam'Ron Fletcher play in the last game?
On Thursday, November 12, 2026 vs SUU, Cam'Ron Fletcher recorded 19 min, 9 pts, 8 reb, 0 ast.
Every Cam'Ron Fletcher line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).