
Cbo Newton
Tennessee Tech Golden Eagles · #5 · 33 games logged
MIN · last 2026.9
PTS · last 2011.8
REB · last 202.2
AST · last 201.5
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs WKU | 25 | 23 | 5 | 1 | 6 | 2 | 1 |
| Nov 4 | vs BMCU | 17 | 12 | 4 | 2 | 4 | 1 | 0 |
| Nov 2 | @ MSST | 24 | 9 | 3 | 2 | 2 | 1 | 0 |
| Mar 12 | vs UTU | 29 | 9 | 2 | 5 | 0 | 1 | 0 |
| Mar 11 | vs TAR | 26 | 9 | 1 | 3 | 0 | 0 | 0 |
| Mar 7 | vs UTA | 37 | 12 | 5 | 2 | 0 | 2 | 0 |
| Mar 5 | @ CBU | 28 | 7 | 2 | 0 | 0 | 1 | 0 |
| Feb 28 | @ UVU | 23 | 6 | 2 | 2 | 1 | 0 | 2 |
| Feb 26 | @ UTU | 33 | 27 | 1 | 2 | 4 | 2 | 0 |
| Feb 21 | vs SUU | 35 | 16 | 2 | 2 | 0 | 1 | 1 |
| Feb 16 | @ TAR | 40 | 14 | 1 | 1 | 0 | 1 | 0 |
| Feb 14 | vs TAR | 22 | 15 | 3 | 1 | 2 | 2 | 0 |
| Feb 12 | vs UTA | 30 | 9 | 5 | 2 | 1 | 1 | 1 |
| Feb 7 | @ CBU | 20 | 12 | 0 | 0 | 0 | 1 | 0 |
| Feb 5 | @ UVU | 22 | 8 | 1 | 0 | 2 | 0 | 0 |
| Jan 31 | vs SUU | 33 | 17 | 2 | 1 | 2 | 0 | 0 |
| Jan 29 | vs UTU | 35 | 14 | 3 | 2 | 2 | 1 | 0 |
| Jan 10 | @ UTA | 15 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 8 | @ TAR | 10 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | vs UVU | 34 | 11 | 1 | 0 | 1 | 2 | 1 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Cbo Newton averaging over the last 20 games?
Across the last 20 logged games, Cbo Newton is averaging 26.9 min, 11.8 pts, 2.2 reb, 1.5 ast.
How did Cbo Newton play in the last game?
On Sunday, November 8, 2026 vs WKU, Cbo Newton recorded 25 min, 23 pts, 5 reb, 1 ast.
Every Cbo Newton line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).