
Cole Franklin
North Texas Mean Green · #10 · 36 games logged
MIN · last 2028.4
PTS · last 208
REB · last 205.2
AST · last 201.2
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs SCU | 26 | 3 | 6 | 0 | 0 | 1 | 1 |
| Nov 5 | vs MCN | 30 | 6 | 5 | 2 | 0 | 1 | 0 |
| Nov 2 | vs SWCU | 21 | 12 | 4 | 2 | 0 | 3 | 3 |
| Mar 13 | vs TLSA | 39 | 15 | 5 | 1 | 3 | 4 | 0 |
| Mar 12 | vs FAU | 26 | 7 | 4 | 1 | 0 | 0 | 0 |
| Mar 4 | vs RICE | 26 | 4 | 1 | 0 | 0 | 2 | 1 |
| Mar 1 | @ UAB | 26 | 9 | 3 | 3 | 3 | 1 | 0 |
| Feb 25 | @ CLT | 31 | 6 | 6 | 2 | 0 | 1 | 0 |
| Feb 22 | vs FAU | 31 | 5 | 9 | 1 | 1 | 1 | 0 |
| Feb 19 | vs TULN | 21 | 2 | 5 | 1 | 0 | 1 | 0 |
| Feb 15 | @ TEM | 19 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 12 | vs MEM | 27 | 9 | 9 | 1 | 0 | 2 | 0 |
| Feb 7 | @ UTSA | 28 | 21 | 7 | 0 | 0 | 2 | 0 |
| Feb 4 | @ RICE | 43 | 19 | 6 | 3 | 0 | 3 | 2 |
| Jan 31 | vs UAB | 32 | 9 | 5 | 1 | 0 | 1 | 0 |
| Jan 28 | @ TLSA | 32 | 6 | 5 | 0 | 0 | 2 | 1 |
| Jan 23 | vs ECU | 24 | 6 | 2 | 1 | 0 | 0 | 0 |
| Jan 21 | vs UTSA | 30 | 7 | 10 | 3 | 1 | 2 | 0 |
| Jan 18 | @ TULN | 27 | 2 | 7 | 2 | 0 | 1 | 1 |
| Jan 11 | @ WICH | 28 | 12 | 3 | 0 | 0 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Cole Franklin averaging over the last 20 games?
Across the last 20 logged games, Cole Franklin is averaging 28.4 min, 8 pts, 5.2 reb, 1.2 ast.
How did Cole Franklin play in the last game?
On Wednesday, November 11, 2026 vs SCU, Cole Franklin recorded 26 min, 3 pts, 6 reb, 0 ast.
Every Cole Franklin line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).