
Corentin Efono
SIU Edwardsville Cougars · #7 · 23 games logged
MIN · last 209.9
PTS · last 201.3
REB · last 201.1
AST · last 200.7
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL |
|---|---|---|---|---|---|---|---|
| Nov 9 | @ MIZ | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | @ LIP | 11 | 3 | 1 | 0 | 0 | 1 |
| Nov 4 | vs CUC | 14 | 5 | 1 | 0 | 1 | 0 |
| Nov 2 | vs ERKA | 16 | 5 | 1 | 0 | 1 | 3 |
| Feb 28 | vs EIU | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | vs WIU | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | @ TNST | 19 | 4 | 2 | 1 | 0 | 0 |
| Feb 19 | @ TNTC | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs UTM | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 12 | vs SEMO | 8 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | @ LR | 26 | 2 | 6 | 0 | 0 | 0 |
| Feb 3 | @ LIN | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | @ USI | 15 | 0 | 1 | 0 | 0 | 1 |
| Jan 29 | @ MORE | 8 | 0 | 1 | 1 | 0 | 0 |
| Jan 22 | vs TNST | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | @ UTM | 12 | 0 | 2 | 1 | 0 | 1 |
| Jan 8 | vs LR | 17 | 2 | 2 | 3 | 0 | 0 |
| Jan 6 | vs LIN | 10 | 0 | 2 | 0 | 0 | 0 |
| Dec 14 | vs ERKA | 13 | 2 | 2 | 2 | 0 | 2 |
| Nov 28 | vs MOBU | 9 | 2 | 0 | 2 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Corentin Efono averaging over the last 20 games?
Across the last 20 logged games, Corentin Efono is averaging 9.9 min, 1.3 pts, 1.1 reb, 0.7 ast.
How did Corentin Efono play in the last game?
On Monday, November 9, 2026 at MIZ, Corentin Efono recorded 5 min, 0 pts, 0 reb, 1 ast.
Every Corentin Efono line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).