
DaMaryon Fishburn
Cornell Big Red · #2 · 21 games logged
MIN · last 208.4
PTS · last 202.4
REB · last 202.1
AST · last 201.5
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL |
|---|---|---|---|---|---|---|---|
| Mar 7 | @ DART | 9 | 3 | 2 | 1 | 0 | 0 |
| Feb 21 | vs HARV | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | @ PRIN | 4 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | vs PRIN | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | @ BRWN | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | @ YALE | 9 | 4 | 2 | 1 | 0 | 1 |
| Jan 10 | vs DART | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | vs COLU | 7 | 0 | 0 | 2 | 0 | 0 |
| Jan 2 | vs AFST | 22 | 6 | 10 | 9 | 0 | 0 |
| Dec 29 | @ MSU | 14 | 0 | 2 | 5 | 0 | 0 |
| Dec 21 | @ UALB | 7 | 2 | 2 | 0 | 0 | 1 |
| Dec 7 | @ SAM | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | @ TOW | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | @ GMU | 8 | 0 | 1 | 2 | 0 | 0 |
| Nov 30 | @ BUCK | 15 | 8 | 3 | 1 | 0 | 2 |
| Nov 26 | vs MISE | 17 | 12 | 9 | 3 | 4 | 1 |
| Nov 20 | vs COLG | 4 | 0 | 2 | 0 | 0 | 1 |
| Nov 18 | vs ARMY | 8 | 0 | 1 | 2 | 0 | 0 |
| Nov 13 | @ LAF | 12 | 11 | 5 | 0 | 2 | 0 |
| Nov 9 | @ ILST | 14 | 1 | 3 | 1 | 0 | 3 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is DaMaryon Fishburn averaging over the last 20 games?
Across the last 20 logged games, DaMaryon Fishburn is averaging 8.4 min, 2.4 pts, 2.1 reb, 1.5 ast.
How did DaMaryon Fishburn play in the last game?
On Saturday, March 7, 2026 at DART, DaMaryon Fishburn recorded 9 min, 3 pts, 2 reb, 1 ast.
Every DaMaryon Fishburn line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).