
Douglas Langford
Columbia Lions · #7 · 30 games logged
MIN · last 2013.5
PTS · last 202.3
REB · last 203
AST · last 200.5
Recent game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Nov 9 | vs STO | 17 | 3 | 5 | 1 | 0 | 0 |
| Nov 5 | vs OLDW | 14 | 13 | 9 | 0 | 1 | 0 |
| Nov 2 | vs ELON | 18 | 2 | 4 | 2 | 1 | 0 |
| Mar 7 | vs WYO | 22 | 2 | 1 | 0 | 2 | 3 |
| Mar 3 | @ FRES | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | @ AF | 10 | 0 | 5 | 0 | 0 | 1 |
| Feb 21 | @ BOIS | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs NEV | 18 | 5 | 5 | 3 | 1 | 3 |
| Feb 7 | @ CSU | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs UNM | 3 | 2 | 1 | 0 | 0 | 0 |
| Jan 27 | vs BOIS | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | @ WYO | 10 | 1 | 1 | 0 | 0 | 0 |
| Jan 20 | @ NEV | 6 | 0 | 1 | 0 | 0 | 0 |
| Jan 17 | vs UNLV | 25 | 0 | 6 | 0 | 0 | 0 |
| Jan 13 | vs AF | 27 | 4 | 4 | 0 | 2 | 3 |
| Jan 10 | @ GCU | 23 | 0 | 4 | 1 | 1 | 0 |
| Jan 6 | vs FRES | 9 | 2 | 0 | 0 | 1 | 0 |
| Jan 3 | @ USU | 8 | 4 | 2 | 0 | 1 | 1 |
| Dec 30 | vs SDSU | 26 | 7 | 8 | 0 | 1 | 1 |
| Dec 20 | @ UNM | 13 | 0 | 3 | 2 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Douglas Langford averaging over the last 20 games?
Across the last 20 logged games, Douglas Langford is averaging 13.5 min, 2.3 pts, 3 reb, 0.5 ast.
How did Douglas Langford play in the last game?
On Monday, November 9, 2026 vs STO, Douglas Langford recorded 17 min, 3 pts, 5 reb, 1 ast.
Every Douglas Langford line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).