
Janusz Ratowski
UTEP Miners · #9 · 25 games logged
MIN · last 206.6
PTS · last 201.6
REB · last 201.2
AST · last 200.3
Recent game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs EKU | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | @ JAX | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | vs CARK | 11 | 6 | 1 | 0 | 1 | 0 |
| Feb 11 | vs JAX | 4 | 2 | 2 | 0 | 0 | 0 |
| Feb 7 | @ EKU | 3 | 0 | 2 | 0 | 0 | 1 |
| Feb 5 | @ BELL | 8 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | vs UNA | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | @ UNF | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | vs QUC | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | vs WGA | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | vs APSU | 3 | 0 | 2 | 0 | 0 | 1 |
| Jan 8 | vs LIP | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | @ CARK | 12 | 0 | 3 | 2 | 0 | 0 |
| Jan 1 | @ UNA | 11 | 8 | 0 | 0 | 0 | 0 |
| Dec 22 | @ OU | 16 | 2 | 2 | 0 | 0 | 1 |
| Dec 15 | vs RHDS | 11 | 2 | 3 | 1 | 0 | 0 |
| Dec 6 | @ SC | 7 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | @ GCU | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 30 | @ RMU | 14 | 2 | 2 | 0 | 0 | 0 |
| Nov 29 | vs SUU | 8 | 6 | 1 | 0 | 1 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Janusz Ratowski averaging over the last 20 games?
Across the last 20 logged games, Janusz Ratowski is averaging 6.6 min, 1.6 pts, 1.2 reb, 0.3 ast.
How did Janusz Ratowski play in the last game?
On Wednesday, March 4, 2026 vs EKU, Janusz Ratowski recorded 1 min, 0 pts, 0 reb, 0 ast.
Every Janusz Ratowski line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).