
Justin Johnson
Long Island University Sharks · #4 · 34 games logged
MIN · last 2016.2
PTS · last 206.1
REB · last 202.1
AST · last 200.9
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Nov 9 | @ TOW | 25 | 6 | 0 | 1 | 0 | 0 | 1 |
| Nov 7 | @ LAS | 20 | 8 | 2 | 1 | 2 | 2 | 1 |
| Nov 5 | @ HALL | 17 | 8 | 3 | 0 | 0 | 2 | 0 |
| Nov 2 | @ FAU | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | vs ETSU | 10 | 2 | 5 | 2 | 0 | 0 | 1 |
| Mar 7 | vs MER | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 28 | vs FUR | 18 | 8 | 3 | 1 | 0 | 0 | 0 |
| Feb 25 | vs MER | 14 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 21 | @ VMI | 17 | 4 | 2 | 4 | 0 | 0 | 0 |
| Feb 18 | vs UNCG | 13 | 3 | 0 | 2 | 0 | 1 | 0 |
| Feb 14 | @ UTC | 16 | 10 | 2 | 3 | 0 | 3 | 2 |
| Feb 11 | vs CIT | 21 | 9 | 2 | 2 | 0 | 1 | 0 |
| Feb 7 | @ WOF | 26 | 8 | 3 | 0 | 0 | 1 | 0 |
| Feb 4 | @ UNCG | 18 | 9 | 3 | 1 | 0 | 1 | 1 |
| Feb 1 | vs SAM | 17 | 8 | 1 | 0 | 1 | 0 | 0 |
| Jan 29 | @ ETSU | 12 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | vs VMI | 15 | 9 | 0 | 0 | 1 | 1 | 0 |
| Jan 21 | @ MER | 22 | 14 | 5 | 0 | 1 | 1 | 1 |
| Jan 17 | vs UTC | 14 | 11 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | vs ETSU | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Justin Johnson averaging over the last 20 games?
Across the last 20 logged games, Justin Johnson is averaging 16.2 min, 6.1 pts, 2.1 reb, 0.9 ast.
How did Justin Johnson play in the last game?
On Monday, November 9, 2026 at TOW, Justin Johnson recorded 25 min, 6 pts, 0 reb, 1 ast.
Every Justin Johnson line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).