
Justin Moore
Hofstra Pride · #1 · 25 games logged
MIN · last 2028
PTS · last 209.8
REB · last 202.6
AST · last 203.4
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ ASU | 12 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | @ PRIN | 36 | 12 | 8 | 4 | 0 | 0 | 0 |
| Nov 2 | vs SJLI | 15 | 5 | 6 | 4 | 1 | 1 | 0 |
| Feb 18 | @ FOR | 30 | 0 | 3 | 6 | 0 | 1 | 0 |
| Feb 13 | vs SLU | 27 | 12 | 1 | 3 | 2 | 1 | 0 |
| Feb 6 | @ DAV | 24 | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | vs LAS | 24 | 12 | 3 | 2 | 1 | 1 | 0 |
| Jan 30 | @ VCU | 32 | 6 | 0 | 5 | 2 | 0 | 0 |
| Jan 27 | vs JOES | 27 | 6 | 0 | 1 | 2 | 0 | 0 |
| Jan 10 | @ GW | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs DAY | 35 | 19 | 2 | 5 | 3 | 0 | 0 |
| Dec 31 | @ URI | 35 | 19 | 4 | 5 | 3 | 3 | 0 |
| Dec 20 | vs SCU | 33 | 15 | 3 | 2 | 1 | 0 | 1 |
| Dec 17 | @ SF | 32 | 15 | 4 | 1 | 0 | 0 | 0 |
| Dec 14 | vs CHST | 26 | 6 | 3 | 5 | 0 | 2 | 0 |
| Dec 6 | vs PRIN | 35 | 21 | 1 | 6 | 1 | 2 | 0 |
| Dec 2 | vs CMU | 33 | 21 | 1 | 4 | 1 | 1 | 0 |
| Nov 26 | vs SJSU | 35 | 3 | 3 | 5 | 0 | 1 | 0 |
| Nov 25 | vs UNI | 28 | 7 | 7 | 2 | 0 | 0 | 0 |
| Nov 21 | vs NIU | 32 | 8 | 2 | 5 | 2 | 1 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Justin Moore averaging over the last 20 games?
Across the last 20 logged games, Justin Moore is averaging 28 min, 9.8 pts, 2.6 reb, 3.4 ast.
How did Justin Moore play in the last game?
On Tuesday, November 10, 2026 at ASU, Justin Moore recorded 12 min, 4 pts, 0 reb, 1 ast.
Every Justin Moore line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).