
Justin Page
Southern Jaguars · #5 · 25 games logged
MIN · last 2027.8
PTS · last 2010.7
REB · last 201.8
AST · last 202.2
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | @ ISU | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | @ DRKE | 18 | 7 | 1 | 0 | 1 | 1 | 0 |
| Nov 6 | @ TCU | 19 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | @ SMU | 28 | 8 | 1 | 2 | 2 | 1 | 0 |
| Feb 3 | vs CAN | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | @ SHU | 34 | 13 | 1 | 4 | 1 | 0 | 0 |
| Jan 22 | @ FAIR | 31 | 13 | 3 | 2 | 1 | 2 | 0 |
| Jan 19 | vs MSM | 31 | 7 | 2 | 0 | 2 | 1 | 1 |
| Jan 14 | @ CAN | 34 | 19 | 0 | 2 | 1 | 0 | 1 |
| Jan 11 | @ MAN | 33 | 13 | 1 | 3 | 1 | 0 | 0 |
| Jan 9 | @ IONA | 32 | 15 | 6 | 5 | 1 | 0 | 0 |
| Jan 4 | vs FAIR | 31 | 21 | 4 | 2 | 3 | 0 | 2 |
| Jan 2 | vs SHU | 34 | 23 | 4 | 2 | 4 | 0 | 0 |
| Dec 20 | vs HOUG | 29 | 10 | 2 | 4 | 0 | 3 | 0 |
| Dec 15 | @ VCU | 38 | 11 | 4 | 2 | 0 | 1 | 0 |
| Dec 13 | @ MORG | 33 | 18 | 0 | 4 | 4 | 3 | 0 |
| Dec 7 | @ SPU | 29 | 5 | 0 | 2 | 0 | 0 | 0 |
| Dec 5 | @ SIE | 17 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 29 | vs DETM | 27 | 15 | 1 | 4 | 2 | 0 | 0 |
| Nov 22 | vs HOW | 35 | 9 | 3 | 2 | 1 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Justin Page averaging over the last 20 games?
Across the last 20 logged games, Justin Page is averaging 27.8 min, 10.7 pts, 1.8 reb, 2.2 ast.
How did Justin Page play in the last game?
On Tuesday, November 10, 2026 at ISU, Justin Page recorded 12 min, 0 pts, 1 reb, 1 ast.
Every Justin Page line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).