
Paul Mbiya
Kansas Jayhawks · #34 · 23 games logged
MIN · last 204.8
PTS · last 201.3
REB · last 201.5
AST · last 200.1
Recent game log
| Date | Opp | MIN | PTS | REB | AST | BLK |
|---|---|---|---|---|---|---|
| Nov 6 | vs MTSU | 7 | 2 | 1 | 0 | 0 |
| Nov 2 | vs FOR | 4 | 0 | 6 | 0 | 2 |
| Mar 22 | vs SJU | 13 | 4 | 6 | 0 | 1 |
| Mar 20 | vs CBU | 16 | 8 | 3 | 0 | 1 |
| Mar 13 | vs HOU | 4 | 0 | 0 | 0 | 0 |
| Mar 12 | vs TCU | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs KSU | 5 | 4 | 1 | 1 | 0 |
| Feb 28 | @ ARIZ | 10 | 0 | 3 | 0 | 1 |
| Feb 14 | @ ISU | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | vs ARIZ | 3 | 0 | 0 | 0 | 1 |
| Feb 7 | vs UTAH | 2 | 0 | 0 | 0 | 0 |
| Jan 16 | vs BAY | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | @ WVU | 5 | 0 | 1 | 0 | 0 |
| Dec 22 | vs DAV | 3 | 4 | 1 | 0 | 0 |
| Dec 16 | vs TOW | 4 | 2 | 0 | 0 | 0 |
| Dec 13 | @ NCSU | 4 | 0 | 2 | 0 | 0 |
| Dec 7 | vs MIZ | 3 | 0 | 0 | 0 | 0 |
| Nov 26 | vs TENN | 3 | 2 | 0 | 0 | 0 |
| Nov 18 | vs DUKE | 4 | 0 | 3 | 0 | 0 |
| Nov 15 | vs PRIN | 3 | 0 | 3 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Paul Mbiya averaging over the last 20 games?
Across the last 20 logged games, Paul Mbiya is averaging 4.8 min, 1.3 pts, 1.5 reb, 0.1 ast.
How did Paul Mbiya play in the last game?
On Friday, November 6, 2026 vs MTSU, Paul Mbiya recorded 7 min, 2 pts, 1 reb, 0 ast.
Every Paul Mbiya line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).