
Zaxton King
Illinois State Redbirds · #24 · 37 games logged
MIN · last 2022.6
PTS · last 205.2
REB · last 201.4
AST · last 201.4
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL |
|---|---|---|---|---|---|---|---|
| Nov 9 | @ PUR | 15 | 4 | 0 | 1 | 0 | 0 |
| Nov 5 | vs CNSU | 26 | 3 | 1 | 2 | 1 | 1 |
| Nov 2 | @ SMC | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs LT | 22 | 6 | 0 | 1 | 2 | 1 |
| Mar 11 | vs LIB | 30 | 4 | 1 | 0 | 1 | 0 |
| Mar 10 | vs FIU | 24 | 13 | 1 | 0 | 4 | 1 |
| Mar 7 | vs MTSU | 28 | 6 | 2 | 3 | 1 | 0 |
| Mar 5 | vs WKU | 29 | 11 | 0 | 4 | 3 | 0 |
| Feb 28 | @ SHSU | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | @ LT | 18 | 3 | 6 | 1 | 0 | 0 |
| Feb 21 | @ FIU | 22 | 9 | 1 | 1 | 2 | 1 |
| Feb 18 | vs KENN | 9 | 0 | 1 | 2 | 0 | 0 |
| Feb 14 | vs DEL | 17 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | vs LT | 31 | 6 | 3 | 2 | 1 | 1 |
| Feb 7 | @ LIB | 26 | 8 | 1 | 1 | 2 | 1 |
| Jan 31 | vs JXST | 21 | 2 | 2 | 1 | 0 | 1 |
| Jan 28 | vs SHSU | 37 | 8 | 2 | 1 | 2 | 0 |
| Jan 24 | @ UTEP | 21 | 2 | 2 | 1 | 0 | 0 |
| Jan 22 | @ NMSU | 30 | 7 | 2 | 4 | 1 | 1 |
| Jan 17 | @ MTSU | 34 | 11 | 2 | 2 | 3 | 3 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Zaxton King averaging over the last 20 games?
Across the last 20 logged games, Zaxton King is averaging 22.6 min, 5.2 pts, 1.4 reb, 1.4 ast.
How did Zaxton King play in the last game?
On Monday, November 9, 2026 at PUR, Zaxton King recorded 15 min, 4 pts, 0 reb, 1 ast.
Every Zaxton King line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).