
Zion Wilburn
Georgia State Panthers · #8 · 30 games logged
MIN · last 2017.5
PTS · last 204.9
REB · last 202.3
AST · last 201
Recent game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs FUR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs UNCG | 12 | 5 | 1 | 0 | 1 | 0 | 1 |
| Feb 26 | vs VMI | 22 | 12 | 1 | 3 | 1 | 0 | 0 |
| Feb 21 | @ MER | 23 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | @ CIT | 23 | 18 | 2 | 0 | 2 | 0 | 0 |
| Feb 14 | @ ETSU | 29 | 7 | 4 | 2 | 1 | 3 | 0 |
| Feb 11 | vs WOF | 17 | 10 | 1 | 2 | 0 | 0 | 0 |
| Feb 7 | vs MER | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | vs CIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | @ WCU | 24 | 11 | 4 | 0 | 2 | 0 | 0 |
| Jan 29 | @ FUR | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | vs UTC | 24 | 6 | 5 | 2 | 0 | 2 | 0 |
| Jan 21 | @ WOF | 18 | 0 | 3 | 3 | 0 | 1 | 1 |
| Jan 10 | @ UTC | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | vs WCU | 10 | 2 | 4 | 2 | 0 | 0 | 2 |
| Jan 3 | @ UNCG | 13 | 1 | 5 | 0 | 0 | 0 | 1 |
| Jan 1 | @ VMI | 18 | 3 | 1 | 3 | 0 | 0 | 0 |
| Dec 19 | vs RHDT | 21 | 9 | 3 | 3 | 1 | 2 | 0 |
| Dec 15 | vs BRYN | 17 | 9 | 2 | 0 | 2 | 1 | 0 |
| Dec 7 | vs COR | 17 | 2 | 6 | 0 | 0 | 0 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Zion Wilburn averaging over the last 20 games?
Across the last 20 logged games, Zion Wilburn is averaging 17.5 min, 4.9 pts, 2.3 reb, 1 ast.
How did Zion Wilburn play in the last game?
On Saturday, March 7, 2026 vs FUR, Zion Wilburn recorded 16 min, 0 pts, 0 reb, 0 ast.
Every Zion Wilburn line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).