
David Montgomery
Houston Texans · #32 · 22 games logged
Rush Yds · last 2038.6
Rush TD · last 200.5
Rec · last 201.3
Rec Yds · last 2011.9
Recent game log
| Date | Opp | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|---|---|
| Oct 11 | @ TEN | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs DAL | 24 | 0 | 0 | 19 | 0 | 0 |
| Sep 27 | @ IND | 33 | 0 | 2 | 15 | 0 | 0 |
| Sep 20 | vs CIN | 10 | 0 | 2 | 14 | 0 | 0 |
| Sep 13 | vs BUF | 60 | 2 | 3 | 19 | 1 | 3 |
| Jan 4 | @ CHI | 42 | 0 | 1 | 13 | 0 | 0 |
| Dec 25 | @ MIN | 25 | 0 | 2 | 15 | 0 | 0 |
| Dec 21 | vs PIT | 14 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | @ LAR | 32 | 1 | 0 | 0 | 0 | 1 |
| Dec 4 | vs DAL | 60 | 1 | 1 | 13 | 0 | 1 |
| Nov 27 | vs GB | 32 | 1 | 2 | 16 | 0 | 1 |
| Nov 23 | vs NYG | 18 | 0 | 3 | 19 | 0 | 0 |
| Nov 16 | @ PHI | 27 | 0 | 1 | 10 | 0 | 0 |
| Nov 9 | @ WSH | 71 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs MIN | 40 | 1 | 2 | 10 | 0 | 1 |
| Oct 20 | vs TB | 21 | 0 | 2 | 18 | 0 | 0 |
| Oct 12 | @ KC | 24 | 0 | 2 | 37 | 0 | 0 |
| Oct 5 | @ CIN | 65 | 1 | 1 | 6 | 0 | 1 |
| Sep 28 | vs CLE | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @ BAL | 151 | 2 | 1 | 13 | 0 | 2 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 13.5 Rush Att | Oct 11 · projected 11.1 | 11.1 | 58.3% | 53.5% |
| Under 12.5 Rush Att | Oct 4 · projected 10.9 | 10.9 | 57.1% | 55.6% |
| Under 57.5 Rec Yds | Sep 27 · projected 14.6 | 14.6 | 99.3% | 98.4% |
- Under 13.5 Rush AttOct 11 · projected 11.1
- Model
- 58.3%
- Book
- 53.5%
- Under 12.5 Rush AttOct 4 · projected 10.9
- Model
- 57.1%
- Book
- 55.6%
- Under 57.5 Rec YdsSep 27 · projected 14.6
- Model
- 99.3%
- Book
- 98.4%
Frequently asked questions
What is David Montgomery averaging over the last 20 games?
Across the last 20 logged games, David Montgomery is averaging 38.6 rush yds, 0.5 rush td, 1.3 rec, 11.9 rec yds.
How did David Montgomery play in the last game?
On Sunday, October 11, 2026 at TEN, David Montgomery recorded 11 rush yds, 0 rush td, 0 rec, 0 rec yds.
Every David Montgomery line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).