
Greg Rousseau
Buffalo Bills · #15 · 26 games logged
Tkl · last 201.7
Sacks · last 200.7
Recent game log
| Date | Opp | Tkl | Sacks |
|---|---|---|---|
| Nov 9 | @ MIN | 1 | 1 |
| Nov 1 | vs BAL | 2 | 1 |
| Oct 18 | @ LV | 0 | 0 |
| Oct 12 | @ LAR | 0 | 0 |
| Oct 4 | vs NE | 2 | 0 |
| Sep 27 | vs LAC | 5 | 2 |
| Sep 17 | vs DET | 3 | 2 |
| Sep 13 | @ HOU | 4 | 2 |
| Jan 17 | @ DEN | 0 | 0 |
| Jan 11 | @ JAX | 4 | 1 |
| Dec 28 | vs PHI | 1 | 0.5 |
| Dec 21 | @ CLE | 2 | 2.5 |
| Dec 14 | @ NE | 1 | 1 |
| Dec 7 | vs CIN | 0 | 0 |
| Nov 30 | @ PIT | 1 | 0 |
| Nov 20 | @ HOU | 2 | 0 |
| Nov 16 | vs TB | 0 | 0 |
| Nov 9 | @ MIA | 0 | 0 |
| Nov 2 | vs KC | 3 | 0.5 |
| Oct 26 | @ CAR | 3 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Over 0.5 Sacks | Nov 9 · projected 0.8 | 0.8 | 54.3% | 42.6% |
| Over 0.5 Sacks | Nov 1 · projected 0.8 | 0.8 | 53.8% | 43.5% |
| Under 0.5 Sacks | Oct 4 · projected 0.1 | 0.1 | 90.5% | 43.5% |
| Over 0.5 Sacks | Sep 27 · projected 1.0 | 1.0 | 54.0% | 52.4% |
- Over 0.5 SacksNov 9 · projected 0.8
- Model
- 54.3%
- Book
- 42.6%
- Over 0.5 SacksNov 1 · projected 0.8
- Model
- 53.8%
- Book
- 43.5%
- Under 0.5 SacksOct 4 · projected 0.1
- Model
- 90.5%
- Book
- 43.5%
- Over 0.5 SacksSep 27 · projected 1.0
- Model
- 54.0%
- Book
- 52.4%
Frequently asked questions
What is Greg Rousseau averaging over the last 20 games?
Across the last 20 logged games, Greg Rousseau is averaging 1.7 tkl, 0.7 sacks.
How did Greg Rousseau play in the last game?
On Monday, November 9, 2026 at MIN, Greg Rousseau recorded 1 tkl, 1 sacks.
Every Greg Rousseau line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).