
Jared Goff
Detroit Lions · #16 · 25 games logged
Pass Yds · last 20275.6
Pass TD · last 201.9
INT · last 200.4
Rush Yds · last 202.8
Recent game log
| Date | Opp | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | TD |
|---|---|---|---|---|---|---|---|
| Nov 8 | @ MIA | 170 | 0 | 1 | 5 | 0 | 0 |
| Nov 1 | vs MIN | 176 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs GB | 303 | 2 | 0 | -1 | 0 | 0 |
| Oct 11 | @ ARI | 271 | 3 | 0 | 1 | 1 | 1 |
| Oct 4 | @ CAR | 412 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | vs NYJ | 269 | 2 | 0 | 6 | 0 | 0 |
| Sep 17 | @ BUF | 327 | 4 | 0 | 7 | 0 | 0 |
| Sep 13 | vs NO | 206 | 2 | 0 | 2 | 0 | 0 |
| Jan 4 | @ CHI | 331 | 1 | 1 | 0 | 0 | 0 |
| Dec 25 | @ MIN | 197 | 1 | 2 | 2 | 0 | 0 |
| Dec 21 | vs PIT | 364 | 3 | 0 | -1 | 0 | 0 |
| Dec 14 | @ LAR | 338 | 3 | 0 | 0 | 0 | 0 |
| Dec 4 | vs DAL | 309 | 1 | 0 | -2 | 0 | 0 |
| Nov 27 | vs GB | 256 | 2 | 0 | 24 | 0 | 0 |
| Nov 23 | vs NYG | 279 | 2 | 1 | 0 | 0 | 0 |
| Nov 16 | @ PHI | 255 | 1 | 1 | -1 | 0 | 0 |
| Nov 9 | @ WSH | 320 | 3 | 0 | 0 | 0 | 0 |
| Nov 2 | vs MIN | 284 | 2 | 0 | 0 | 0 | 0 |
| Oct 20 | vs TB | 241 | 1 | 1 | 7 | 0 | 0 |
| Oct 12 | @ KC | 203 | 2 | 0 | 7 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 2.5 Pass TD | Oct 25 · projected 2.0 | 2.0 | 66.4% | 64.3% |
| Over 3.5 Rush Yds | Oct 11 · projected 5.9 | 5.9 | 48.7% | 42.6% |
| Under 2.5 Pass TD | Oct 11 · projected 2.0 | 2.0 | 68.5% | 65.5% |
| Under 288.5 Pass Yds | Oct 11 · projected 267.6 | 267.6 | 61.5% | 57.4% |
| Over 2.5 Rush Yds | Oct 4 · projected 5.4 | 5.4 | 49.8% | 48.8% |
| Over 2.5 Rush Yds | Sep 27 · projected 5.1 | 5.1 | 48.1% | 40.8% |
| Under 241.5 Pass Yds | Sep 27 · projected 223.9 | 223.9 | 50.7% | 42.6% |
- Under 2.5 Pass TDOct 25 · projected 2.0
- Model
- 66.4%
- Book
- 64.3%
- Over 3.5 Rush YdsOct 11 · projected 5.9
- Model
- 48.7%
- Book
- 42.6%
- Under 2.5 Pass TDOct 11 · projected 2.0
- Model
- 68.5%
- Book
- 65.5%
- Under 288.5 Pass YdsOct 11 · projected 267.6
- Model
- 61.5%
- Book
- 57.4%
- Over 2.5 Rush YdsOct 4 · projected 5.4
- Model
- 49.8%
- Book
- 48.8%
- Over 2.5 Rush YdsSep 27 · projected 5.1
- Model
- 48.1%
- Book
- 40.8%
- Under 241.5 Pass YdsSep 27 · projected 223.9
- Model
- 50.7%
- Book
- 42.6%
Frequently asked questions
What is Jared Goff averaging over the last 20 games?
Across the last 20 logged games, Jared Goff is averaging 275.6 pass yds, 1.9 pass td, 0.4 int, 2.8 rush yds.
How did Jared Goff play in the last game?
On Sunday, November 8, 2026 at MIA, Jared Goff recorded 170 pass yds, 0 pass td, 1 int, 5 rush yds.
Every Jared Goff line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).