
Jordan Love
Green Bay Packers · #10 · 25 games logged
Pass Yds · last 20253.2
Pass TD · last 201.9
INT · last 200.5
Rush Yds · last 207.3
Recent game log
| Date | Opp | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | TD |
|---|---|---|---|---|---|---|---|
| Nov 8 | @ NE | 372 | 3 | 0 | 13 | 1 | 1 |
| Oct 29 | vs CAR | 288 | 3 | 1 | 0 | 0 | 0 |
| Oct 25 | @ DET | 274 | 2 | 1 | 0 | 0 | 0 |
| Oct 18 | vs DAL | 276 | 1 | 1 | 12 | 1 | 1 |
| Oct 11 | vs CHI | 367 | 2 | 0 | 6 | 0 | 0 |
| Oct 4 | @ TB | 197 | 2 | 1 | -8 | 0 | 0 |
| Sep 24 | vs ATL | 312 | 2 | 1 | 0 | 0 | 0 |
| Sep 20 | @ NYJ | 145 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | @ MIN | 387 | 2 | 1 | 0 | 0 | 0 |
| Jan 10 | @ CHI | 323 | 4 | 0 | 11 | 0 | 0 |
| Dec 20 | @ CHI | 77 | 0 | 0 | 7 | 0 | 0 |
| Dec 14 | @ DEN | 276 | 1 | 2 | 29 | 0 | 0 |
| Dec 7 | vs CHI | 234 | 3 | 1 | -1 | 0 | 0 |
| Nov 27 | @ DET | 234 | 4 | 0 | 4 | 0 | 0 |
| Nov 23 | vs MIN | 139 | 0 | 0 | 15 | 0 | 0 |
| Nov 16 | @ NYG | 174 | 2 | 0 | 7 | 0 | 0 |
| Nov 10 | vs PHI | 176 | 0 | 0 | 28 | 0 | 0 |
| Nov 2 | vs CAR | 273 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | @ PIT | 360 | 3 | 0 | -1 | 0 | 0 |
| Oct 19 | @ ARI | 179 | 1 | 0 | 22 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 2.5 Rush Att | Oct 18 · projected 2.0 | 2.0 | 57.5% | 53.5% |
- Under 2.5 Rush AttOct 18 · projected 2.0
- Model
- 57.5%
- Book
- 53.5%
Frequently asked questions
What is Jordan Love averaging over the last 20 games?
Across the last 20 logged games, Jordan Love is averaging 253.2 pass yds, 1.9 pass td, 0.5 int, 7.3 rush yds.
How did Jordan Love play in the last game?
On Sunday, November 8, 2026 at NE, Jordan Love recorded 372 pass yds, 3 pass td, 0 int, 13 rush yds.
Every Jordan Love line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).