
Khalil Mack
Los Angeles Chargers · #52 · 21 games logged
Tkl · last 201.5
Sacks · last 200.4
Recent game log
| Date | Opp | Tkl | Sacks |
|---|---|---|---|
| Nov 8 | vs HOU | 0 | 0 |
| Nov 1 | @ LAR | 0 | 0 |
| Oct 18 | @ KC | 3 | 0 |
| Oct 11 | vs DEN | 0 | 0 |
| Oct 4 | @ SEA | 4 | 1 |
| Sep 27 | @ BUF | 1 | 1 |
| Sep 20 | vs LV | 2 | 1 |
| Sep 13 | vs ARI | 1 | 0 |
| Jan 11 | @ NE | 0 | 0 |
| Dec 27 | vs HOU | 2 | 0 |
| Dec 21 | @ DAL | 0 | 0 |
| Dec 14 | @ KC | 1 | 1 |
| Dec 8 | vs PHI | 2 | 0 |
| Nov 30 | vs LV | 2 | 0.5 |
| Nov 16 | @ JAX | 3 | 0 |
| Nov 9 | vs PIT | 1 | 1 |
| Nov 2 | @ TEN | 2 | 0 |
| Oct 23 | vs MIN | 2 | 1 |
| Oct 19 | vs IND | 2 | 1 |
| Sep 15 | @ LV | 1 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 Sacks | Nov 1 · projected 0.3 | 0.3 | 72.3% | 66.1% |
| Under 0.5 Sacks | Oct 18 · projected 0.3 | 0.3 | 73.2% | 66.1% |
| Under 0.5 Sacks | Oct 4 · projected 0.1 | 0.1 | 94.2% | 65.5% |
| Under 0.5 Sacks | Sep 27 · projected 0.2 | 0.2 | 78.7% | 70.6% |
- Under 0.5 SacksNov 1 · projected 0.3
- Model
- 72.3%
- Book
- 66.1%
- Under 0.5 SacksOct 18 · projected 0.3
- Model
- 73.2%
- Book
- 66.1%
- Under 0.5 SacksOct 4 · projected 0.1
- Model
- 94.2%
- Book
- 65.5%
- Under 0.5 SacksSep 27 · projected 0.2
- Model
- 78.7%
- Book
- 70.6%
Frequently asked questions
What is Khalil Mack averaging over the last 20 games?
Across the last 20 logged games, Khalil Mack is averaging 1.5 tkl, 0.4 sacks.
How did Khalil Mack play in the last game?
On Sunday, November 8, 2026 vs HOU, Khalil Mack recorded 0 tkl, 0 sacks.
Every Khalil Mack line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).