
Drew Doughty
Los Angeles Kings · #8 · 86 games logged
G · last 200.1
A · last 200.4
PTS · last 200.4
SOG · last 200.9
Recent game log
| Date | Opp | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| Nov 12 | vs NYI | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | vs NSH | 0 | 0 | 0 | 0 | 4 | 3 |
| Nov 7 | vs PIT | 0 | 0 | 0 | 1 | 3 | 3 |
| Nov 4 | vs SJ | 0 | 1 | 1 | 1 | 2 | 1 |
| Oct 31 | vs BUF | 0 | 0 | 0 | 1 | 2 | 1 |
| Oct 29 | vs OTT | 0 | 3 | 3 | 0 | 0 | 1 |
| Oct 26 | @ NYR | 1 | 2 | 3 | 1 | 0 | 2 |
| Oct 24 | @ NJ | 0 | 0 | 0 | 4 | 1 | 1 |
| Oct 22 | @ NYI | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 20 | @ WSH | 0 | 0 | 0 | 1 | 1 | 1 |
| Oct 17 | vs BOS | 0 | 0 | 0 | 1 | 2 | 1 |
| Oct 13 | vs EDM | 0 | 0 | 0 | 2 | 1 | 1 |
| Oct 10 | @ VGK | 0 | 0 | 0 | 0 | 2 | 1 |
| Oct 6 | vs FLA | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | @ SJ | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 30 | @ COL | 0 | 1 | 1 | 1 | 0 | 2 |
| Apr 26 | vs COL | 0 | 0 | 0 | 1 | 4 | 1 |
| Apr 23 | vs COL | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 21 | @ COL | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 19 | @ COL | 0 | 0 | 0 | 0 | 1 | 2 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 1.5 SOG | Oct 20 · projected 1.2 | 1.2 | 66.5% | 60.8% |
- Under 1.5 SOGOct 20 · projected 1.2
- Model
- 66.5%
- Book
- 60.8%
Frequently asked questions
What is Drew Doughty averaging over the last 20 games?
Across the last 20 logged games, Drew Doughty is averaging 0.1 g, 0.4 a, 0.4 pts, 0.9 sog.
How did Drew Doughty play in the last game?
On Thursday, November 12, 2026 vs NYI, Drew Doughty recorded 0 g, 0 a, 0 pts, 2 sog.
Every Drew Doughty line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).