
Matthew Wood
Seattle Kraken · #71 · 88 games logged
G · last 200.1
A · last 200.2
PTS · last 200.3
SOG · last 201.3
Recent game log
| Date | Opp | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| Nov 12 | vs CAR | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 7 | vs NYR | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 4 | vs CGY | 0 | 0 | 0 | 1 | 0 | 2 |
| Oct 31 | vs TB | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs NYI | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | vs COL | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 24 | @ PIT | 0 | 1 | 1 | 3 | 1 | 1 |
| Oct 22 | @ BOS | 0 | 0 | 0 | 1 | 1 | 1 |
| Oct 17 | vs STL | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs SJ | 0 | 0 | 0 | 3 | 1 | 1 |
| Oct 13 | vs VGK | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 10 | @ OTT | 0 | 0 | 0 | 4 | 1 | 0 |
| Oct 8 | @ MTL | 1 | 0 | 1 | 1 | 2 | 0 |
| Oct 6 | @ TOR | 0 | 1 | 1 | 1 | 1 | 0 |
| Oct 3 | vs DAL | 0 | 0 | 0 | 3 | 1 | 0 |
| Oct 1 | vs MIN | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 16 | vs ANA | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 13 | vs SJ | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11 | vs MIN | 1 | 0 | 1 | 2 | 2 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 PTS | Nov 7 · projected 0.3 | 0.3 | 71.4% | 65.5% |
| Under 0.5 A | Nov 4 · projected 0.2 | 0.2 | 81.5% | 77.8% |
| Under 0.5 A | Oct 24 · projected 0.2 | 0.2 | 80.6% | 78.9% |
| Under 0.5 A | Oct 17 · projected 0.2 | 0.2 | 84.1% | 78.9% |
| Under 0.5 A | Oct 15 · projected 0.2 | 0.2 | 83.7% | 78.9% |
| Under 0.5 A | Oct 10 · projected 0.2 | 0.2 | 83.4% | 81.0% |
| Under 0.5 A | Oct 8 · projected 0.2 | 0.2 | 82.6% | 78.9% |
| Under 0.5 A | Oct 6 · projected 0.2 | 0.2 | 84.3% | 81.0% |
| Under 0.5 A | Oct 3 · projected 0.2 | 0.2 | 84.0% | 81.0% |
- Under 0.5 PTSNov 7 · projected 0.3
- Model
- 71.4%
- Book
- 65.5%
- Under 0.5 ANov 4 · projected 0.2
- Model
- 81.5%
- Book
- 77.8%
- Under 0.5 AOct 24 · projected 0.2
- Model
- 80.6%
- Book
- 78.9%
- Under 0.5 AOct 17 · projected 0.2
- Model
- 84.1%
- Book
- 78.9%
- Under 0.5 AOct 15 · projected 0.2
- Model
- 83.7%
- Book
- 78.9%
- Under 0.5 AOct 10 · projected 0.2
- Model
- 83.4%
- Book
- 81.0%
- Under 0.5 AOct 8 · projected 0.2
- Model
- 82.6%
- Book
- 78.9%
- Under 0.5 AOct 6 · projected 0.2
- Model
- 84.3%
- Book
- 81.0%
- Under 0.5 AOct 3 · projected 0.2
- Model
- 84.0%
- Book
- 81.0%
Frequently asked questions
What is Matthew Wood averaging over the last 20 games?
Across the last 20 logged games, Matthew Wood is averaging 0.1 g, 0.2 a, 0.3 pts, 1.3 sog.
How did Matthew Wood play in the last game?
On Thursday, November 12, 2026 vs CAR, Matthew Wood recorded 0 g, 0 a, 0 pts, 0 sog.
Every Matthew Wood line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).