
Ross Johnston
St. Louis Blues · #49 · 78 games logged
A · last 200.1
PTS · last 200.1
SOG · last 200.7
HIT · last 203.9
Recent game log
| Date | Opp | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|
| Nov 12 | @ UTA | 0 | 0 | 0 | 2 | 1 |
| Nov 10 | vs DET | 0 | 0 | 0 | 6 | 1 |
| Nov 7 | @ NSH | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | @ NJ | 0 | 0 | 4 | 4 | 0 |
| Nov 3 | @ NYR | 0 | 0 | 1 | 2 | 3 |
| Oct 15 | @ MIN | 0 | 0 | 0 | 4 | 0 |
| Oct 13 | @ OTT | 1 | 1 | 1 | 4 | 0 |
| Oct 10 | vs CBJ | 0 | 0 | 0 | 5 | 0 |
| Oct 8 | vs SJ | 0 | 0 | 1 | 5 | 1 |
| Oct 6 | @ CHI | 0 | 0 | 1 | 4 | 1 |
| Oct 2 | @ DAL | 0 | 0 | 0 | 5 | 2 |
| May 14 | vs VGK | 0 | 0 | 1 | 6 | 0 |
| May 12 | @ VGK | 0 | 0 | 0 | 2 | 0 |
| May 10 | vs VGK | 0 | 0 | 0 | 2 | 1 |
| May 8 | vs VGK | 0 | 0 | 1 | 5 | 0 |
| May 6 | @ VGK | 0 | 0 | 2 | 3 | 1 |
| Mar 10 | @ WPG | 0 | 0 | 1 | 3 | 0 |
| Mar 8 | vs STL | 0 | 0 | 0 | 1 | 0 |
| Mar 6 | vs MTL | 0 | 0 | 0 | 6 | 0 |
| Mar 4 | vs NYI | 0 | 0 | 0 | 7 | 0 |
No model lines for this player yet — they appear here once a sportsbook posts props.
Frequently asked questions
What is Ross Johnston averaging over the last 20 games?
Across the last 20 logged games, Ross Johnston is averaging 0.1 a, 0.1 pts, 0.7 sog, 3.9 hit.
How did Ross Johnston play in the last game?
On Thursday, November 12, 2026 at UTA, Ross Johnston recorded 0 a, 0 pts, 0 sog, 2 hit.
Every Ross Johnston line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).