
Troy Terry
Anaheim Ducks · #19 · 44 games logged
G · last 200.2
A · last 200.5
PTS · last 200.7
SOG · last 202.7
Recent game log
| Date | Opp | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| Nov 11 | vs NSH | 0 | 0 | 0 | 0 | 1 | 1 |
| May 14 | vs VGK | 0 | 1 | 1 | 2 | 0 | 1 |
| May 12 | @ VGK | 0 | 0 | 0 | 2 | 0 | 0 |
| May 10 | vs VGK | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | vs VGK | 0 | 1 | 1 | 2 | 0 | 0 |
| May 6 | @ VGK | 0 | 1 | 1 | 2 | 2 | 1 |
| May 4 | @ VGK | 0 | 0 | 0 | 4 | 0 | 0 |
| Apr 30 | vs EDM | 1 | 2 | 3 | 5 | 1 | 1 |
| Apr 28 | @ EDM | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 26 | vs EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | vs EDM | 0 | 1 | 1 | 1 | 1 | 0 |
| Apr 22 | @ EDM | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | @ EDM | 2 | 1 | 3 | 5 | 0 | 0 |
| Apr 16 | @ NSH | 1 | 0 | 1 | 4 | 0 | 0 |
| Apr 14 | @ MIN | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 12 | vs VAN | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 9 | vs SJ | 0 | 2 | 2 | 6 | 0 | 1 |
| Apr 7 | vs NSH | 0 | 0 | 0 | 9 | 0 | 0 |
| Apr 4 | vs CGY | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 3 | vs STL | 0 | 0 | 0 | 4 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Over 0.5 PTS | Nov 11 · projected 0.7 | 0.7 | 56.0% | 50.0% |
- Over 0.5 PTSNov 11 · projected 0.7
- Model
- 56.0%
- Book
- 50.0%
Frequently asked questions
What is Troy Terry averaging over the last 20 games?
Across the last 20 logged games, Troy Terry is averaging 0.2 g, 0.5 a, 0.7 pts, 2.7 sog.
How did Troy Terry play in the last game?
On Wednesday, November 11, 2026 vs NSH, Troy Terry recorded 0 g, 0 a, 0 pts, 0 sog.
Every Troy Terry line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).