
William Karlsson
Vegas Golden Knights · #71 · 35 games logged
G · last 200.2
A · last 200.2
PTS · last 200.4
SOG · last 201.6
Recent game log
| Date | Opp | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| Nov 11 | vs UTA | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | @ BUF | 0 | 0 | 0 | 5 | 0 | 2 |
| Nov 5 | @ DET | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | @ PIT | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 2 | @ BOS | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 30 | vs NJ | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 27 | vs OTT | 1 | 0 | 1 | 1 | 0 | 3 |
| Oct 24 | @ CBJ | 0 | 0 | 0 | 1 | 0 | 3 |
| Oct 22 | @ STL | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | vs TB | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 17 | vs PIT | 0 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | vs CGY | 0 | 1 | 1 | 1 | 0 | 1 |
| Oct 13 | @ NSH | 1 | 0 | 1 | 2 | 0 | 1 |
| Oct 12 | @ MIN | 1 | 0 | 1 | 3 | 0 | 2 |
| Oct 10 | vs LA | 0 | 0 | 0 | 3 | 0 | 1 |
| Oct 8 | vs TOR | 0 | 1 | 1 | 1 | 0 | 0 |
| Oct 6 | @ SEA | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | @ VAN | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | vs ANA | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | vs CHI | 0 | 0 | 0 | 1 | 0 | 0 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 2.5 SOG | Oct 15 · projected 1.8 | 1.8 | 72.2% | 64.3% |
- Under 2.5 SOGOct 15 · projected 1.8
- Model
- 72.2%
- Book
- 64.3%
Frequently asked questions
What is William Karlsson averaging over the last 20 games?
Across the last 20 logged games, William Karlsson is averaging 0.2 g, 0.2 a, 0.4 pts, 1.6 sog.
How did William Karlsson play in the last game?
On Wednesday, November 11, 2026 vs UTA, William Karlsson recorded 0 g, 1 a, 1 pts, 0 sog.
Every William Karlsson line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).