
Wyatt Johnston
Dallas Stars · #53 · 95 games logged
G · last 200.3
A · last 200.7
PTS · last 201
SOG · last 202.8
Recent game log
| Date | Opp | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| Nov 12 | vs WPG | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 7 | vs SJ | 0 | 2 | 2 | 5 | 2 | 1 |
| Nov 5 | @ CBJ | 0 | 1 | 1 | 3 | 2 | 1 |
| Nov 3 | @ WSH | 0 | 2 | 2 | 2 | 0 | 0 |
| Oct 31 | vs CBJ | 0 | 1 | 1 | 3 | 0 | 2 |
| Oct 29 | vs MTL | 1 | 1 | 2 | 2 | 1 | 0 |
| Oct 27 | vs NJ | 0 | 0 | 0 | 1 | 2 | 1 |
| Oct 25 | vs NYI | 1 | 1 | 2 | 2 | 2 | 1 |
| Oct 22 | vs WPG | 1 | 1 | 2 | 4 | 2 | 0 |
| Oct 20 | vs BOS | 0 | 0 | 0 | 4 | 0 | 1 |
| Oct 17 | @ CHI | 0 | 0 | 0 | 5 | 1 | 0 |
| Oct 10 | @ PIT | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 8 | @ BUF | 0 | 3 | 3 | 1 | 0 | 0 |
| Oct 5 | vs SJ | 0 | 0 | 0 | 3 | 1 | 1 |
| Oct 3 | @ NSH | 0 | 1 | 1 | 2 | 0 | 2 |
| Oct 2 | vs STL | 0 | 0 | 0 | 4 | 1 | 1 |
| Apr 30 | @ MIN | 1 | 0 | 1 | 3 | 0 | 1 |
| Apr 28 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | @ MIN | 0 | 0 | 0 | 3 | 1 | 0 |
| Apr 22 | @ MIN | 1 | 1 | 2 | 4 | 2 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Over 0.5 PTS | Nov 12 · projected 1.1 | 1.1 | 75.1% | 69.2% |
- Over 0.5 PTSNov 12 · projected 1.1
- Model
- 75.1%
- Book
- 69.2%
Frequently asked questions
What is Wyatt Johnston averaging over the last 20 games?
Across the last 20 logged games, Wyatt Johnston is averaging 0.3 g, 0.7 a, 1 pts, 2.8 sog.
How did Wyatt Johnston play in the last game?
On Thursday, November 12, 2026 vs WPG, Wyatt Johnston recorded 0 g, 0 a, 0 pts, 4 sog.
Every Wyatt Johnston line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).