
Zeev Buium
Vancouver Canucks · #8 · 91 games logged
A · last 200.3
PTS · last 200.3
SOG · last 200.9
HIT · last 200.2
Recent game log
| Date | Opp | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|
| Nov 13 | vs NYR | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | vs PHI | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | @ EDM | 0 | 0 | 1 | 0 | 1 |
| Nov 5 | @ WPG | 0 | 0 | 2 | 0 | 2 |
| Nov 3 | vs ANA | 0 | 0 | 2 | 0 | 1 |
| Oct 31 | vs TOR | 0 | 0 | 0 | 1 | 2 |
| Oct 29 | @ SJ | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | @ ANA | 1 | 1 | 1 | 0 | 0 |
| Oct 25 | vs MIN | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | vs DET | 1 | 1 | 2 | 0 | 1 |
| Oct 20 | vs CAR | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | @ TB | 0 | 0 | 1 | 0 | 1 |
| Oct 15 | @ FLA | 0 | 0 | 1 | 0 | 1 |
| Oct 13 | @ NYI | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | @ NYR | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | @ NJ | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | @ CAR | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | vs VGK | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs CGY | 0 | 0 | 1 | 0 | 3 |
| Oct 1 | vs EDM | 0 | 0 | 3 | 0 | 1 |
Projection vs line history
Model lines frozen before each game: the model's probability next to the break-even rate of the price.
| Line | Date | Projection | Model | Book |
|---|---|---|---|---|
| Under 0.5 PTS | Nov 13 · projected 0.3 | 0.3 | 76.2% | 69.2% |
| Under 0.5 A | Nov 13 · projected 0.2 | 0.2 | 77.9% | 75.0% |
| Under 0.5 A | Nov 3 · projected 0.2 | 0.2 | 78.5% | 75.0% |
| Under 0.5 A | Oct 25 · projected 0.3 | 0.3 | 77.6% | 76.5% |
| Under 0.5 A | Oct 22 · projected 0.2 | 0.2 | 79.8% | 76.5% |
| Under 0.5 A | Oct 20 · projected 0.2 | 0.2 | 81.3% | 81.0% |
| Under 0.5 A | Oct 10 · projected 0.2 | 0.2 | 79.3% | 77.8% |
| Under 0.5 A | Oct 8 · projected 0.2 | 0.2 | 80.6% | 80.0% |
| Under 0.5 A | Oct 3 · projected 0.2 | 0.2 | 79.6% | 76.5% |
- Under 0.5 PTSNov 13 · projected 0.3
- Model
- 76.2%
- Book
- 69.2%
- Under 0.5 ANov 13 · projected 0.2
- Model
- 77.9%
- Book
- 75.0%
- Under 0.5 ANov 3 · projected 0.2
- Model
- 78.5%
- Book
- 75.0%
- Under 0.5 AOct 25 · projected 0.3
- Model
- 77.6%
- Book
- 76.5%
- Under 0.5 AOct 22 · projected 0.2
- Model
- 79.8%
- Book
- 76.5%
- Under 0.5 AOct 20 · projected 0.2
- Model
- 81.3%
- Book
- 81.0%
- Under 0.5 AOct 10 · projected 0.2
- Model
- 79.3%
- Book
- 77.8%
- Under 0.5 AOct 8 · projected 0.2
- Model
- 80.6%
- Book
- 80.0%
- Under 0.5 AOct 3 · projected 0.2
- Model
- 79.6%
- Book
- 76.5%
Frequently asked questions
What is Zeev Buium averaging over the last 20 games?
Across the last 20 logged games, Zeev Buium is averaging 0.3 a, 0.3 pts, 0.9 sog, 0.2 hit.
How did Zeev Buium play in the last game?
On Friday, November 13, 2026 vs NYR, Zeev Buium recorded 1 a, 1 pts, 0 sog, 1 hit.
Every Zeev Buium line, priced
Alt lines, the full projected distribution, and correlation with teammates when you build a parlay.
Model probabilities are estimates, not guarantees — an edge describes a price, not a result. EdgeGoat does not accept wagers. In Florida, sports betting is offered by Hard Rock Bet (Hard Rock Digital, a separate company).